අපගේ පාසල ලබන ලොකුම ජයග්රහන වන්නේ සිසුන්ගේ ප්රතිඵලයි ඒ මේවාය
2020 O/L Result
| Subject | Number Of appearance | Pass | Percentage |
| Buddhism | 67 | 65 | 82% |
| Sinhala | 66 | 55 | 83% |
| Maths | 66 | 65 | 53% |
| Science | 64 | 61 | 57% |
| English | 66 | 65 | 45% |
| History | 66 | 65 | 77% |
| Commerce | 08 | 08 | 100% |
| Geography | 13 | 13 | 100% |
| Tamil | 02 | 02 | 100% |
| Lifecome | 26 | 14 | 53% |
| Ontreperner | 16 | 14 | 87% |
| Music | 23 | 19 | 82% |
| Art | 23 | 19 | 82% |
| Dance | 23 | 19 | 82% |
| I.C.T | 16 | 15 | 93% |
| Agree | 09 | 03 | 33% |
| Home science | - | - | - |
| Health | 39 | 38 | 97% |
2019 O/L Result
| Subject | Number Of appearance | Pass | Percentage |
| Buddhism | 62 | 51 | 82.80% |
| Sinhala | 62 | 53 | 85.40% |
| Maths | 62 | 43 | 69.30 % |
| Science | 62 | 48 | 77.40 % |
| English | 62 | 30 | 48.30 % |
| History | 62 | 52 | 83.80 % |
| Commerce | 62 | 04 | 100 % |
| Geography | 20 | 20 | 100% |
| Tamil | 03 | 03 | 100 % |
| Lifecome | 22 | 15 | 68.10 % |
| Ontreperner | 13 | 09 | 69.20 % |
| Music | 09 | 09 | 100 % |
| Art | 41 | 39 | 95.10% |
| Dance | 12 | 12 | 100 % |
| I.C.T | 11 | 11 | 100% |
| Agree | 17 | 12 | 70.50 % |
| Home science | 09 | 07 | 77.70 % |
| Health | 25 | 24 | 96% |
2018 O/L Result
| Subject | Number Of appearance | Pass | Percentage |
| Buddhism | 48 | 44 | 91.66% |
| Sinhala | 48 | 42 | 87.5% |
| Maths | 48 | 28 | 58.33% |
| Science | 48 | 28 | 58.33% |
| English | 48 | 21 | 43.75% |
| History | 48 | 35 | 72.91% |
| Commerce | 02 | 02 | 100% |
| Geography | 03 | 03 | 100% |
| Tamil | - | - | - |
| Lifecome | 22 | 18 | 81.81% |
| Ontreperner | 18 | 15 | 83.33% |
| Music | 10 | 9 | 90% |
| Art | 30 | 24 | 80% |
| Dance | 08 | 07 | 87.5% |
| I.C.T | 10 | 10 | 100% |
| Agree | 14 | 12 | 85.71% |
| Home science | 04 | 04 | 100% |
| Health | 20 | 19 | 95% |
2017 O/L Result
| Subject | Number Of appearance | Pass | Percentage |
| Buddhism | 66 | 56 | 84.8% |
| Sinhala | 66 | 56 | 84.8% |
| Maths | 66 | 52 | 78.7% |
| Science | 63 | 51 | 80.9% |
| English | 64 | 30 | 46.8% |
| History | 65 | 55 | 84.6% |
| Commerce | 11 | 10 | 90.9% |
| Geography | 03 | 02 | 66.6% |
| Tamil | - | - | - |
| Lifecome | 42 | 37 | 88.09% |
| Ontreperner | 08 | 08 | 100% |
| Music | 10 | 10 | 100% |
| Art | 33 | 33 | 100% |
| Dance | 16 | 14 | 87.5% |
| I.C.T | 14 | 13 | 92.8% |
| Agree | 15 | 10 | 66.6% |
| Home science | 17 | 17 | 100% |
| Health | 20 | 18 | 90% |